| Spec | iPhone 15 | Pixel 8 |
|---|---|---|
| Longevity score | 64+5 | 59 |
| OS support until | 2028 (5 yrs) | 2030 (7 yrs)+2 yr |
| Battery (cycles to 80%) | 1000 | 800 |
| Battery replaceable by user | No | No |
| Repairability (iFixit) | 4 / 10 | 6 / 10+2 |
| Launch price | $799 | $699โ$100 |
| Display | 6.1" OLED 60Hz | 6.2" OLED 120Hz |
| Weight | 171 g | 187 g |
5-year total cost of ownership
iPhone 15
$172/yr
Pixel 8
$140/yr
Savings on Pixel 8
$160 / 5y